2500 81st Avenue SE #329, Mercer Island, WA 98040 (MLS # 2568640)
|
Listing provided courtesy of Northwest MLS; RE/MAX Eastside Brokers, Inc.
|
Location, location, location! Rare opportunity on Mercer Island "” a East facing one-bedroom with a private deck all within steps of the light rail station, Park & Ride and Downtown. The open living/dining space features hardwood-look plank flooring, a wall of windows, and seamless flow to the oversized deck. kitchen and bath. Building amenities include elevator, gated entry, laundry, and extra storage. The HOA includes water, sewer, trash, earthquake insurance, and grounds "” Walk Score 80 | Transit Score 82. Designated parking space and just across the street is the Park n Ride. First, Secutity $1800 and $250 move in fee. No pets per HOA.
| LAST UPDATED | 8/12/2026 | TRACT | Downtown |
|---|---|---|---|
| YEAR BUILT | 1960 | COMMUNITY | Downtown |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
| AREA | 510 - Mercer Island |
| HEAT | Electric, Radiant |
| INTERIOR | Insulated Windows, Storage |
| LOT | 0 |
| MLS STATUS | Active |
| STORIES | 1 |
| STYLE | 30 - Condo (1 Level) |
| SUBDIVISION | Downtown |
| UTILITIES | Cable Available, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/23/26 7:11 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.


